PathsEvery scenario, side by side — which school route holds up?
| Scenario | Total cost | 529 after grad | Shortfall | → Roth total | Roth at end | Brokerage | Borrowed | Net worth at end |
|---|---|---|---|---|---|---|---|---|
| State university → office career · compound · rollover | $180,124 | $0 | — | — | — | $9,841,070 | $90,617 | $9,841,070 |
| Engineer (state school, strong ROI) · compound · rollover | $180,124 | $0 | — | — | — | $13,365,533 | $90,617 | $13,365,533 |
| Teacher (state school, modest salary) · compound · rollover | $180,124 | $0 | — | — | — | $7,444,720 | $90,617 | $7,444,720 |
| Skilled trade / apprenticeship (no 4-yr degree) · compound · rollover | $29,711 | $49,194 | — | $35,000 | $559,676 | $10,728,119 | — | $11,879,870 |
| Community college → state (transfer) · compound · rollover | $115,510 | $0 | — | — | — | $10,715,012 | $18,514 | $10,715,012 |
| Ivy League / private (4 yr) · compound · rollover | $537,946 | $0 | — | — | — | $13,938,832 | $450,263 | $13,938,832 |
| Doctor (undergrad + med school) · compound · rollover | $712,366 | $0 | — | — | — | $28,286,111 | $597,997 | $29,499,742 |
| Lawyer (undergrad + law school) · compound · rollover | $612,550 | $0 | — | — | — | $27,809,034 | $504,396 | $30,177,024 |
Reading this: Total cost is what the schools take; 529 after grad is what survives;
anything left mostly cannot become an IRA (only the → Roth column can). A large "529 left at end"
means over-funding — money locked behind education-only withdrawal rules, a future grandkids fund,
or a taxed + 10%-penalty exit.